| V100 | NB9W | NB9 | V85 | |||||||||||||
| CNG(Comfort Noise Generation) | ||||||||||||||||
| Out-band DTMF(RFC2833) | ||||||||||||||||
| Jitter Buffer | ||||||||||||||||
| Outbound Proxy(SIP) | ||||||||||||||||
| Caller ID Presentation | ||||||||||||||||
| Caller ID Restriction | ||||||||||||||||
| Call Transfer (Note3) | ||||||||||||||||
| Direct IP Peer-to-Peer Call | ||||||||||||||||
| Call Waiting (Note3) | ||||||||||||||||
| Call Hold/Resume (Note3) | ||||||||||||||||
| Call Forward (Note3) | ||||||||||||||||
| CFU (Call Forward Unconditional) (Note3) | ||||||||||||||||
| CFB (Call Forward Busy) | ||||||||||||||||
| Phone Book | Note2 |
|||||||||||||||
| Call Switch (Note3) | ||||||||||||||||
| Ring Back Tone | ||||||||||||||||
| Busy Tone/ Dial Tone | ||||||||||||||||
| PSTN failover and pass-through | ||||||||||||||||
| USB | ||||||||||||||||
| Ethernet | ||||||||||||||||
| Windows | ||||||||||||||||
| Linux | Note1 |
|||||||||||||||
| Apple Macintosh | Note1 |
|||||||||||||||
Note1 : The PC tool for V100 can only be used with Windows, but once configured, it works with Linux and Macintosh
Note2 : Phone book for V100/200/300 can only be used for Direct IP peer-to-peer calls;
Note3 : Availability of all supplementary call services is VoIP network dependant.
